Tap here to download the Contract 2024 Pay Chart
Contract 2024
Pay Chart
| Pay Steps | 05/01/2024 | 05/01/2025 | 05/01/2026 | 05/01/2027 |
| 0-6 Months | $30.75 | $31.67 | $32.62 | $33.60 |
| 7-12 Months | $31.14 | $32.07 | $33.03 | $34.02 |
| Step 1 | $34.14 | $35.16 | $36.21 | $37.30 |
| Step 2 | $36.61 | $37.71 | $38.84 | $40.01 |
| Step 3 | $39.60 | $40.79 | $42.01 | $43.27 |
| Step 4 | $42.83 | $44.11 | $45.43 | $46.79 |
| Step 5 | $48.83 | $50.29 | $51.80 | $53.35 |
| Step 6 | $51.61 | $53.16 | $54.75 | $56.39 |
| Step 7 | $54.26 | $55.87 | $57.55 | $59.28 |
| Step 8 | $57.47 | $59.19 | $60.97 | $62.80 |
| Step 9 | $60.83 | $62.65 | $64.53 | $66.47 |
| Step 10 | $63.93 | $65.85 | $67.83 | $69.86 |
| Step 11 | $68.44 | $70.49 | $72.60 | $74.78 |
| Step 12 | $73.20 | $75.40 | $77.66 | $79.99 |
| Step 13 | $77.43 | $79.75 | $82.14 | $84.60 |
“How do we read the pay chart?”
With two annual increases, you will need to keep two dates in mind: May 1st (annual pay rate increase – move one column to the right) and your anniversary month (step increase – move one step down).
NOTE: If your anniversary date is the 1st-15th of the month, your increased pay will be applied to all assignments for that month. If your anniversary date is the 16th to the end of the month, the increased pay will be applied to the next month’s assignments. (Article 21.14)
